Gene	direction
COL10A1	up
PDE2A	down
KIF4A	up
NEK2	up
ASF1B	up
KIAA0101	up
UBE2T	up
BTNL9	down
UBE2C	up
LGI4	down
UHRF1	up
MMP11	up
CKS2	up
LYVE1	down
ASPM	up
TPX2	up
PAFAH1B3	up
CENPF	up
TOP2A	up
IBSP	up
NPR1	down
PKMYT1	up
ITGA7	down
KIF20A	up
CEP55	up
CCNB1	up
PYCR1	up
TK1	up
DLGAP5	up
BIRC5	up
MKI67	up
ZWINT	up
ATOH8	down
RRM2	up
STARD9	down
PTTG1	up
CDC25C	up
MELK	up
HMMR	up
BUB1	up
IQGAP3	up
CCNB2	up
PBK	up
GPX3	down
IGFBP6	down
NUSAP1	up
KIF11	up
HN1	up
RP11-644F5.10	down
NUF2	up
NEIL3	up
ADCY4	down
POC1A	up
NDC80	up
SPRY2	down
EXO1	up
CLDN5	down
PPAPDC1A	up
ACACB	down
ABCA10	down
NCAPG	up
HSPB6	down
ANLN	up
SPC25	up
FHL1	down
HJURP	up
PER1	down
AURKA	up
MMP13	up
RMI2	up
DTL	up
CDCA5	up
PYGM	down
SKA1	up
CDC20	up
LIMS2	down
CDCA8	up
PEAR1	down
SKA3	up
RDH5	down
HIF3A	down
RABIF	up
NAALAD2	down
GINS1	up
NOTCH4	down
ABCA9	down
CST1	up
MAZ	up
FAM111B	up
SGOL1	up
GSN	down
SLC2A4	down
TNXB	down
SOX17	down
KIF2C	up
SDPR	down
MYBL2	up
CDK1	up
CKAP2L	up
CCT3	up
GPIHBP1	down
KIF14	up
ADAM33	down
ERCC6L	up
TROAP	up
CENPM	up
OIP5	up
USHBP1	down
NCAPH	up
CAV1	down
KIF18B	up
RAD51	up
SPC24	up
GRASP	down
ANGPT4	down
CDKN3	up
TNS2	down
CCDC167	up
PPP1R14A	down
LMNB1	up
CASC5	up
BUB1B	up
CLEC3B	down
GPR146	down
SRPX	down
PSENEN	up
FOXM1	up
ADRB2	down
KLF15	down
SHE	down
KANK3	down
DEPDC1	up
EBF1	down
RNASEH2A	up
HSPB7	down
RAPGEF3	down
FXYD1	down
GALNT15	down
KIFC1	up
ABCA6	down
FIGF	down
DEPDC1B	up
LDB2	down
PPARG	down
ESM1	up
FAM64A	up
CDK5	up
TRIM59	up
MYOC	down
HSD17B13	down
CENPU	up
KLHL29	down
H2AFV	up
C10orf10	down
DENND2A	down
ROBO4	down
LMOD1	down
PLAC1	up
TTK	up
GABARAPL1	down
AURKB	up
SLC50A1	up
TDRD10	down
ROBO3	down
PLK1	up
PPAP2B	down
MOCS1	down
KCNIP2	down
GNG11	down
SCN4A	down
EDNRB	down
NIPSNAP3B	down
CCNF	up
AOC3	down
LHFP	down
INHBA	up
CDCA2	up
MLXIPL	down
SYNE3	down
PAQR4	up
TAL1	down
CDC45	up
KPNA2	up
CAPN11	down
FAM107A	down
GPRIN1	up
ADAMTSL4	down
CXorf36	down
FAM13A	down
CLEC1A	down
HSD17B6	up
KIF15	up
FEN1	up
CAV2	down
H3F3A	up
RDM1	up
NACC1	up
PRR19	up
PDK4	down
PHYHIP	down
MRPL17	up
MARCKSL1	up
C16orf59	up
COL11A1	up
SPTBN1	down
APOA1BP	up
ITIH5	down
CFD	down
CD300LG	down
EPAS1	down
FP325317.1	down
EBF3	down
EGFLAM	down
CCDC64	up
ANKRD53	down
PALMD	down
TMEM88	down
PRCD	down
SLC17A7	down
MT1M	down
KIF18A	up
GTSE1	up
EZH1	down
HN1L	up
ARHGEF15	down
POLR3K	up
KIF23	up
AASS	down
LRRN4CL	down
SBK1	up
CA4	down
INTS7	up
PPAP2A	down
CDKN1C	down
ALDH18A1	up
S1PR1	down
CCL11	up
MAD2L1	up
NUP210	up
TLCD1	up
TXNIP	down
IL11RA	down
GPRASP1	down
SLC25A27	down
FAM162B	down
E2F8	up
LCAT	down
ARHGAP20	down
FAM83H	up
MYOM1	down
UBE2S	up
BCL6	down
SLC35G2	down
FBXO31	down
TMED3	up
ADAMTS5	down
LVRN	down
CNTNAP3B	down
TNS1	down
GABRE	down
TMEM220	down
VWCE	down
PID1	down
CHRNA6	up
AUNIP	up
CDCA3	up
E2F2	up
PARP1	up
MND1	up
HSPB2	down
ANGPTL1	down
CDC6	up
PCNA	up
DAP3	up
EZR	up
CABP1	down
ABCA8	down
POU6F1	down
ALDH1L1	down
DIAPH3	up
ARAP3	down
LRRC15	up
VAMP8	up
EPRS	up
HIST1H2AI	up
SOD3	down
TSPYL2	down
TINAGL1	down
LIFR	down
CENPE	up
GEMIN6	up
LSM4	up
GINS2	up
WDR62	up
KIF26B	up
LIPE	down
MRPL14	up
ESCO2	up
ACSS2	down
KLF9	down
OCIAD2	up
VWF	down
LTBP4	down
FAM83D	up
TACC3	up
TRIP13	up
NRN1	down
ACAD11	down
SCARA5	down
FADS3	down
LPL	down
CTXN1	up
RNF187	up
LAGE3	up
TXNDC17	up
GYPC	down
BOLA2B	up
TPM3	up
CCDC69	down
CDT1	up
MMRN2	down
SEMA3G	down
HYAL1	down
E2F1	up
SLC35A2	up
MCM2	up
CENPA	up
DAAM2	down
TSPAN7	down
PLAC9	down
TRIP10	down
RPL26L1	up
CCNA2	up
FLT4	down
RAD54L	up
MCAM	down
APOO	up
MICU3	down
HM13	up
TDO2	up
GPR17	down
PHLDB1	down
MRGPRF	down
GJB2	up
PIK3R2	up
FHL5	down
YPEL4	down
MAB21L1	down
SRP9	up
GPBAR1	down
ATP1A2	down
STRBP	up
AQP7	down
TGFBR2	down
TMEM100	down
SYN2	down
NKAPL	down
RACGAP1	up
CST2	up
CAPN3	down
POLQ	up
CORO2B	down
SVEP1	down
SCARF1	down
PTH1R	down
KIF24	up
NDRG2	down
PDIA3	up
PRC1	up
CCM2L	down
HMGB3	up
ADAMTS1	down
PDCL3	up
MAN2C1	down
RBMS3	down
LRRC70	down
TIMP4	down
ENPP2	down
CDO1	down
NPHP3	down
RPN1	up
UQCC2	up
SLC24A2	up
SAPCD2	up
HIST1H2AM	up
ACVRL1	down
COA6	up
SHCBP1	up
TYMS	up
TPD52	up
SLC12A8	up
FOXO1	down
RCC2	up
SPRY1	down
ESPL1	up
RYR3	down
ELMOD3	down
CALR	up
C10orf54	down
FN1	up
TMCO1	up
ADM	down
TUBA1C	up
ANKDD1A	down
CLSPN	up
F10	down
EIF2AK1	up
H2AFZ	up
PPP4C	up
SORBS1	down
TBX15	down
GIPC2	down
TMOD1	down
ADGRF5	down
RTKN2	up
EBF2	down
RASIP1	down
KNOP1	up
ADRA1A	down
SQLE	up
MAFF	down
LDB3	down
MEOX2	down
AMY2B	down
LSR	up
ACSM5	down
ATIC	up
DCTPP1	up
AFAP1L1	down
ATP6V0B	up
FAM110D	down
PSMA5	up
CD34	down
H2AFX	up
CHST7	down
NOD1	down
DPP3	up
WISP1	up
ADM2	up
SLC12A4	down
MAL2	up
ADHFE1	down
FMO2	down
DBNDD1	up
C1orf233	up
APOLD1	down
DPY19L2	down
ARF1	up
MYH1	down
PPP1CA	up
COL25A1	down
MEDAG	down
CUTC	down
CNRIP1	down
SIK2	down
HOXA5	down
JAM2	down
MMP1	up
MYCT1	down
GOLGA8N	down
ICAM2	down
PAPPA2	down
L3HYPDH	down
CD36	down
PYGO2	up
FLG2	down
SDS	up
ECT2	up
AP1S1	up
PNPLA2	down
NPR2	down
GOLGA6L4	down
FCGR1A	up
LAMTOR2	up
RBP7	down
RSPO3	down
AOC2	down
CALCOCO1	down
ADAMTS9	down
AVPR2	down
HOXA4	down
ABCA5	down
AKAP12	down
MAP1LC3C	down
DNASE2	up
EPCAM	up
CLCN6	down
LEPR	down
CREB5	down
AKR1C1	down
CEP112	down
ECE2	up
FABP4	down
CXCL10	up
RHNO1	up
TMEM206	up
SMS	up
HBB	down
MTFR2	up
GRK5	down
GPD1	down
RAD51AP1	up
TWIST2	down
ARHGAP10	down
LAMP5	up
CFL1	up
CUBN	down
FANCI	up
BHMT2	down
RPN2	up
SPINT2	up
NOVA2	down
H2AFY	up
SDC1	up
AOX1	down
PLSCR4	down
SNRPE	up
CPA1	down
MRPL47	up
ADCYAP1R1	down
HNRNPAB	up
PRR26	down
BMP6	down
ATP6AP1	up
ST6GALNAC3	down
TIE1	down
ALG1	up
SNRNP25	up
SPAG5	up
DTX1	down
CYGB	down
ANKRD22	up
GRM8	up
TPO	down
PDIA4	up
NUAK2	up
PRR11	up
EZH2	up
ADH4	down
SOX12	up
KIF17	down
MBOAT7	up
GPAM	down
GABRD	up
KLF4	down
ESAM	down
STMN1	up
SCT	up
WDR86	down
EEPD1	down
FKBPL	up
ANXA1	down
ANKRD29	down
HDGF	up
KIAA0408	down
CCNL1	down
C1QTNF1	down
CKAP2	up
TOR3A	up
E2F7	up
KIF22	up
PLIN4	down
MAP7D3	down
PGM5	down
LRRC2	down
GNAI1	down
HSPA4	up
RBP4	down
NLRP1	down
CDH5	down
INPP1	down
CXCL2	down
ACADVL	down
MAOA	down
RP11-793H13.10	down
PQLC2L	down
ESR2	down
DST	down
MAGOHB	up
PITX1	up
BMP2	down
NME1	up
FANCF	up
GALR1	down
PIGU	up
SF3B4	up
TFPI	down
RP11-407P15.2	down
PDE1B	down
ECSCR.1	down
MIS18A	up
ST6GALNAC6	down
PLEK2	up
PLEKHH2	down
NIPSNAP1	up
PTRF	down
UNC5B	up
FOXP3	up
FAM89A	down
CILP2	up
KL	down
PKDCC	down
TMEM9	up
LY6G5B	down
SH3D19	down
HMGN1	up
BRI3BP	up
CKAP4	up
HIST1H2BO	up
HSPA12B	down
PTPRM	down
NNAT	down
APOB	down
PDZD11	up
VIT	down
ARHGAP6	down
MRPS34	up
CHRDL1	down
CHEK1	up
CXCL11	up
HABP4	down
ADGRD1	down
GDF10	down
G0S2	down
TMEM132C	down
PLIN1	down
DOCK6	down
PPP2R4	up
PREX2	down
ADH1A	down
SSX2IP	up
CAT	down
PLIN2	down
ETS2	down
GIMAP8	down
ACCS	down
DENND3	down
RECQL4	up
SMAD9	down
ASPA	down
CDC25A	up
AQP1	down
TUBB3.1	up
RNPC3	down
CAMK1	down
FAM43A	down
ERH	up
HELLS	up
C1orf43	up
CCL14	down
SNRPD1	up
AMT	down
BLM	up
RFC2	up
DNAH1	down
LARP6	down
F12	up
CENPI	up
MAMDC2	down
FBLN5	down
DMD	down
ZBTB16	down
PLAGL1	down
RGCC	down
CYYR1	down
C10orf128	down
TMEM132A	up
HOXA3	down
LRRC8E	up
USP44	down
ERG	down
IDH2	up
FAM13C	down
FGF2	down
LHCGR	down
WASF3	down
THSD1	down
ESRP1	up
HPSE2	down
CFL2	down
TMED9	up
PSMD14	up
ADGRG4	down
DNAH14	up
RNFT2	up
STIL	up
ADGRL4	down
TCF21	down
SMIM10	down
PRDM8	down
FZD4	down
IGSF10	down
SSR2	up
EHD2	down
ZBTB9	up
CACHD1	down
RUNX1T1	down
IFI30	up
STYXL1	up
MCM4	up
RIPPLY3	up
ACVR1C	down
REM1	down
BMX	down
KRT8	up
REV3L	down
PGA3	down
ACADL	down
RAB25	up
SCN3B	down
CLEC14A	down
WDR34	up
BRIP1	up
KCNAB1	down
RIBC2	up
TIMM17A	up
RITA1	up
TSTA3	up
ANGPTL4	down
FAAP24	up
CAMK2N2	up
MYZAP	down
WDHD1	up
PIGL	down
TNMD	down
ORC1	up
IL21R	up
ANGPTL7	down
FERMT2	down
CDCA4	up
CLK1	down
AGMAT	up
MTCH2	up
PGA5	down
CCDC82	down
MYO15B	down
DDX3Y	down
SGOL2	up
ZNF48	up
CDC14B	down
F3	down
SH3BGRL2	down
SMIM3	down
PGA4	down
TAF1C	down
IL4I1	up
AP1M2	up
SEC31B	down
SLC19A3	down
DEFA1B	down
MYH11	down
METTL7A	down
ADGRG3	down
RILP	down
DUSP1	down
GYS2	down
PELI2	down
SCAMP3	up
SPATA17	up
PPEF1	up
PLK4	up
ALDH1A1	down
STARD8	down
NMT2	down
OR2B6	up
ALS2CL	down
ZNF695	up
TGFBR3	down
GRIP2	down
KCTD5	up
PHYKPL	down
CBX7	down
RIMKLB	down
ARHGEF40	down
HYLS1	up
NMUR1	down
FKBP4	up
RNF112	down
ACSM2B	down
NDN	down
ALDH1A2	down
DLG3	up
SLC22A3	down
GBA	up
APITD1	up
ILF2	up
MT1X	down
OLR1	up
CCDC3	down
LMBR1L	down
RPA3	up
SEC14L1	down
WBSCR28	up
SLCO4A1	down
WDFY2	down
CYP3A5	down
KRT18	up
MARCH4	up
CLDN15	down
PAMR1	down
ADH1B	down
ORC6	up
TACC1	down
CNIH2	up
CRYAB	down
SLC25A34	down
KDM5D	down
THOC3	up
BGN	up
HGH1	up
CIDEC	down
SPARCL1	down
ARHGAP11A	up
PPP1R12B	down
ADAMTS14	up
FABP9	down
COPZ1	up
RAN	up
SYNGR4	up
PPIL1	up
ITM2A	down
TIMELESS	up
AKR1C3	down
GOLGA8A	down
CCDC36	down
BCAS4	up
RP11-345J4.5	up
LENG8	down
NYAP1	down
CENPT	down
C11orf96	down
DPT	down
CASQ2	down
CST4	up
KANK1	down
APH1A	up
RUVBL1	up
C3orf80	up
PGAM5	up
HOXA2	down
MTURN	down
VIP	down
ADCK2	up
HBA2	down
MYH3	down
ABRACL	up
ABCD4	down
ZFP36	down
NAALADL1	down
ARGLU1	down
C8orf88	down
ECHDC2	down
SRPRB	up
ADH1C	down
CENPL	up
PAICS	up
SLC16A12	down
HOXD3	down
POLE2	up
NANS	up
GPC3	down
CBX3	up
LEP	down
SAC3D1	up
P3H4	up
PRDX1	up
TENM1	down
SCN4B	down
EPYC	up
TUBB	up
CSRNP1	down
EML3	down
APEX2	up
SEPHS2	up
LILRB5	down
LCN10	down
SERTM1	down
OTUB2	up
MAGED1	up
MRPL13	up
DOCK11	down
BAK1	up
SAMD4A	down
SGK2	down
ZDHHC12	up
NRG2	down
C14orf169	up
LPCAT4	down
FNDC4	down
SLC7A14	down
PRRG3	down
CLK4	down
SOBP	down
RASGRP2	down
XRCC2	up
CCDC178	down
KCNB1	down
HRC	down
DES	down
PFKFB1	down
PMP2	down
CNR1	down
RRAD	down
ATAD2	up
CELA3A	down
PROS1	down
ELANE	down
PNISR	down
TPMT	up
MPZ	down
NPY2R	down
ZNF367	up
CHPF	up
PPP1R1A	down
AP000349.2	up
FBXO40	down
TUBB4B	up
AKR1C2	down
RASD1	down
PCK1	down
C14orf180	down
APCDD1	down
FBXO22	up
CENPK	up
CYP26B1	down
PIGM	up
C3orf67	up
EFNB1	down
TMEM246	down
CETN2	up
CNTFR	down
CKMT2	down
TTLL3	down
DLL1	down
ABTB1	down
FAM150B	down
C11orf98	up
DDIAS	up
SYNM	down
ZNF333	down
CHAF1B	up
EPB41L2	down
CCL16	down
GGPS1	up
ARHGEF7	down
DCAF13	up
SLC16A7	down
TNFRSF9	up
DYNLT1	up
PYCRL	up
PRM1	down
NREP	up
MISP	up
WSB1	down
CRB3	up
TMEM178A	down
CDS1	up
MANEAL	up
CISD2	up
GTF2IRD1	up
SRL	down
EPN3	up
EMCN	down
MEOX1	down
CCNE2	up
IGF1	down
PRSS8	up
TIGD3	up
PPP1R3G	down
PKM	up
CSTF2	up
DHRS3	down
P4HB	up
EVPL	up
HTR1D	up
DLC1	down
ADRA2B	down
MYCBP	up
RGS10	up
PRELP	down
DMRT2	down
TNFSF4	up
SYNPO2	down
TMEM54	up
HPRT1	up
HIST1H3H	up
CD3EAP	up
MMRN1	down
FBXO43	up
STX11	down
TMEFF2	down
PAN2	down
DARS2	up
SOX7	down
FES	down
HMGA1	up
GSG2	up
AIFM2	down
S100B	down
HEPN1	down
SLC25A18	down
ENSA	up
TNFRSF8	down
FBXO45	up
CANT1	up
CPNE8	down
KLHL40	down
MARVELD2	up
SMYD3	up
RPGR	down
GNG13	up
TCEAL7	down
SIX4	up
LRP1	down
USP9Y	down
TNFRSF10D	down
CYB561	up
SYPL2	down
PACSIN1	up
SMKR1	up
AHCY	up
C1QTNF9	down
NVL	up
NECAB1	down
GIMAP5	down
FAHD1	up
ARL6IP1	up
UBAP1L	down
ITPRIPL1	down
EGFR	down
RUVBL2	up
MRGPRX2	down
NMRAL1	up
COX20	up
OSTN	down
TMEM97	up
MYO5B	up
FAM149A	down
HSPE1	up
FAM228A	down
PRM2	down
DMGDH	down
HCAR2	down
TRPC6	down
HEPACAM	down
MEIS2	down
N4BP2L1	down
SYAP1	up
TXN	up
KLHL3	down
ENTPD7	up
FRMD1	down
RHOJ	down
CHKB	down
SLC9A3R1	up
TRIB3	up
LHX6	down
CACFD1	up
ACSM2A	down
TMC2	down
ATP1B2	down
GSTM2	down
KLF2	down
FAM110A	up
PSRC1	up
TSLP	down
CLEC4G	down
CSE1L	up
LPIN1	down
B3GALT1	down
HLF	down
APOBEC3B	up
CLDN11	down
IGSF9	up
HOXC13	up
NRBP2	down
ARV1	up
PCOLCE2	down
WDR76	up
CLEC5A	up
MRAS	down
CD248	down
CCR8	up
AMOTL2	down
CRNKL1	up
WNT2B	down
RGS6	down
ADIPOR1	up
NR1H3	down
MATN2	down
C8orf22	down
RPS4Y1	down
STX6	up
EBP	up
AKAP2	down
ADCY3	down
GHR	down
STARD10	up
C15orf48	up
SMYD4	down
MYOCD	down
MANF	up
PEX11B	up
SOX18	down
EGFL7	down
C2orf40	down
PARPBP	up
APOC4-APOC2	up
LOXL1	up
PPAPDC3	down
C1orf74	up
TMEM63B	up
OLA1	up
KLHL30	down
CHL1	down
GOLGA8B	down
DNHD1	down
LRRC59	up
PRKD1	down
FLAD1	up
MASP1	down
TCTEX1D2	up
DEFB124	down
RMI1	up
KLHL31	down
SLC25A39	up
SERPING1	down
NEU1	up
GLO1	up
PNPLA7	down
NFKBIE	up
VIM	down
MEX3A	up
BOC	down
CRHBP	down
GPRC5A	up
TBRG1	down
SEPT4	down
DEFA1	down
LMAN2	up
ABHD17C	up
ABCD2	down
ORMDL2	up
PINLYP	down
SLC7A10	down
DOLPP1	up
IRAK3	down
NOMO1	up
CDH23	down
PIGX	up
PLA2G6	down
KIAA1614	down
RAB3D	up
GAPDH	up
BEST1	down
IRX6	down
KCNJ8	down
CNTNAP3	down
SYNGR2	up
SAA1	down
NKAIN1	up
SLC52A2	up
ST14	up
PCDHB15	down
KLHL33	down
LDLRAD2	down
NFIL3	down
PTGFR	down
GLDN	down
CNN1	down
S100A14	up
LMO2	down
TLDC2	down
MAPK13	up
SRD5A3	up
PTPRB	down
ABCB5	down
OVCH1	down
KCNJ16	down
SLC39A11	up
SEC23B	up
ARMC9	up
ZFAND5	down
TRPC1	down
LGALS12	down
GBX2	up
SAYSD1	up
TUFT1	up
CEBPD	down
SLC26A10	down
GIMAP1	down
SRSF5	down
RHOQ	down
ILDR1	up
EPHA2	down
ZEB2	down
PDE1C	down
ZNF354B	down
MAN2A2	down
MSANTD2	down
HIST2H3A	up
CENPH	up
MMP9	up
MTL5	up
HIST2H3C	up
SDSL	up
PPP1R15A	down
OVOL1	up
SMTN	down
ARHGEF25	down
RAB8A	up
C2orf15	up
CNTNAP2	up
INMT	down
EIF1AY	down
BIN1	down
MME	down
RBPMS	down
MRPL24	up
GGCT	up
NXNL1	down
EOGT	down
AVPR1A	down
STXBP1	down
SLC37A1	up
HIST1H2BD	up
HOXA7	down
TESC	down
TMED2	up
IQSEC3	down
NAT14	up
C16orf86	down
IFT22	up
FAM126A	down
XPNPEP2	down
PRRT4	down
RAB11FIP4	up
CACYBP	up
LAMA2	down
PAK6	up
MS4A15	up
PKN3	down
MEIS1	down
SIDT2	down
TACR1	down
GSTM5	down
ITSN1	down
FAM49A	down
STAT5B	down
SLC22A12	down
EGFL8	down
CCNL2	down
MYL2	down
TUBE1	down
WDR27	down
DZIP1L	down
DSN1	up
CYP3A4	down
PTX3	down
PCCB	up
HSD17B11	down
SNX21	down
ME3	down
C2orf88	down
TONSL	up
GLYCTK	down
HBA1	down
CCDC84	down
STAB1	down
GJA4	down
CFLAR	down
LIMK1	up
MYH2	down
TMEM255B	down
NKTR	down
COX7A1	down
PLCXD3	down
TBX18	down
ACSL1	down
FAM193B	down
KIF26A	down
TFB2M	up
CLIC5	down
RGMA	down
NACAD	down
P4HA3	up
NISCH	down
CCR10	down
ZNF28	up
APOC2	up
PPM1F	down
ANGPTL5	down
KNSTRN	up
HIST1H3J	up
RBPMS2	down
VANGL1	up
METTL11B	up
LLGL2	up
C1QTNF6	up
PVRL2	up
CERS2	up
STAT5A	down
RP11-514O12.4	up
REG1B	down
HOXD4	down
SLC39A7	up
MRPS23	up
LMO7DN	down
LCN6	down
NDUFAF6	up
CX3CL1	down
PLXNA4	down
MOCS3	up
TMEM141	up
TWIST1	down
TTC38	down
PSMG3	up
CTHRC1	up
DNASE1L3	down
DPCD	up
ADAMTS10	down
ID4	down
TDRKH	up
DOPEY2	up
ACOT7	up
FLVCR1	up
MAF	down
RBM6	down
TMEM14A	up
ZNF670	up
TNNT3	down
SCN3A	down
TUSC5	down
IFFO1	down
SLC1A7	down
RERGL	down
CXCL12	down
PSME2	up
CELF6	down
ANK2	down
LRIG3	down
JPH2	down
TMTC1	down
PPT2-EGFL8	down
CEP68	down
PHKG1	down
FEZ1	down
SHISA3	down
MT-ND2	down
PXDC1	down
BMP3	down
STXBP6	down
IKBKE	up
CENPN	up
ABCB1	down
GALE	up
PRDM16	down
JADE1	down
ABCC9	down
KANSL1L	down
GOLGA8S	down
UACA	down
GALT	down
SYNE1	down
EDA	down
FBXO6	up
GDPD5	down
COPB2	up
TUBG1	up
ZNF710	up
PAK3	down
MRVI1	down
PRIM2	up
FCN3	down
CIDEA	down
NR4A1	down
FXYD3	up
MRPL42	up
SLIT3	down
DLL4	down
AADACL2	down
GOLGA8M	down
TBC1D7	up
SPINT1	up
MYOZ2	down
ADGRL3	down
SSTR1	down
HIST1H2BK	up
C20orf194	down
ANTXR2	down
RNASET2	up
UTY	down
RELN	down
DPRX	down
ISG20L2	up
LURAP1	down
OTX1	up
MSX1	down
SMC4	up
ZCCHC24	down
PARS2	up
FGD4	down
TMEM254	up
F11R	up
GFAP	down
MRPS35	up
CCDC116	down
PKP3	up
CLPSL2	up
NR2F6	up
FRAT2	up
MFAP4	down
LYSMD4	down
CYP1A1	down
PRDM5	down
BZW2	up
PRUNE	up
CRABP2	up
JMJD7-PLA2G4B	down
COMP	up
H2BFS	up
SMPDL3B	up
CELF2	down
BPNT1	up
FBXO17	down
MMP28	down
SPNS2	down
RBM5	down
C10orf35	up
VOPP1	up
KIAA1211	up
KLHDC1	down
SH2D3C	down
ZNF219	down
HSF2BP	up
ANKRD35	down
FGFBP2	down
CES1	down
PECAM1	down
ADGRB3	down
ID1	down
ZWILCH	up
WSCD1	down
COL1A1	up
TMEM52B	up
MT-CYB	down
HOXA9	down
DDR2	down
LHX2	up
FGF7	down
TMEM79	up
CADM3	down
ANGPT1	down
ACADS	down
CCDC39	down
SEMA6A	down
RECK	down
MAP3K6	down
GLP2R	down
ERICH4	down
FYN	down
POGK	up
ACR	down
NR5A2	down
TPRN	up
MT-ND3	down
SERINC2	up
NR3C2	down
B3GAT2	down
PDE7B	down
NEDD9	down
TEK	down
ERBB3	up
RUSC1	up
MAFK	down
RCC1	up
LRRC34	down
TMBIM1	down
HACD3	up
TOMM34	up
NMB	down
GFOD1	down
OSR1	down
SCRN2	down
NMNAT2	down
MAGEF1	up
CCDC87	up
FAM156A	down
SYDE1	down
PKD1	down
KANK2	down
HHATL	down
RXRG	down
AHSA2	down
FAM86C1	up
TRPM3	down
SHTN1	up
CLMP	down
MERTK	down
PROKR1	down
NTPCR	up
TRIM11	up
SIN3B	down
CAV3	down
CD80	up
AAGAB	up
DFNB59	down
KCNA4	down
AADAC	down
LRCH2	down
MAP7	up
CLIP4	down
ZNF687	up
SHROOM4	down
LOXL4	down
GLYAT	down
FAXDC2	down
C10orf142	down
C19orf48	up
LIG1	up
PTCH2	down
SASH1	down
FANCD2	up
ABLIM3	down
CTIF	down
ARF3	up
S100P	up
MAPK11	down
LRRC4B	down
GYG2	down
TJP3	up
HARBI1	up
DPP6	down
SUN2	down
ACKR1	down
CAPG	up
PRKCZ	up
PIWIL2	down
ZFP36L2	down
KLF11	down
IRS2	down
PAK4	up
PPP1R12C	down
LONRF1	down
RASL12	down
CCDC85A	down
NWD2	down
ZNF93	up
PCDH9	down
C19orf12	down
REG1A	down
C19orf80	down
MT-ND1	down
FGF17	down
DOC2B	down
MXRA5	up
C2CD2	down
CHRNA1	up
RAB19	up
CRY2	down
ERMP1	up
ANKAR	down
EXOSC4	up
LMNB2	up
KIAA0355	down
TUBGCP6	down
MMP10	up
KLF6	down
WNT11	down
PNMAL2	down
KLF8	down
CYP7A1	down
FAM102A	up
CSF3	down
NEURL2	down
DENND1C	up
C1orf112	up
DCUN1D3	down
CORO2A	up
PDE8A	down
HAND2	down
ABLIM1	down
EME1	up
CBX4	up
CREB3L4	up
NEXN	down
GRHL2	up
TREM2	up
BMPER	down
FAM229A	down
FAM65C	down
ROGDI	up
ADAMTS3	down
SYNE4	up
BLNK	up
TSHZ2	down
STIP1	up
RAB26	up
ADAT2	down
PTPN6	up
ARMC3	up
STON1	down
TMEM241	up
RBBP8NL	up
GNRH1	down
AFTPH	up
GNAL	down
ACRC	down
MRAP	down
RGL1	down
TCF7L2	down
MGAT3	down
CRYBG3	down
ERRFI1	down
KLB	down
MTMR10	down
WNT7B	up
SOCS2	down
HPR	down
PRR36	up
PPT1	up
TRDN	down
ATP6V0D2	up
COX6C	up
EPS8	down
TMEM252	down
FNDC1	up
SIAH2	up
CLDN7	up
AGMO	down
PAGR1.1	up
CYP46A1	down
RBMS2	down
RFC4	up
KRTAP13-4	down
DBF4	up
PDE3B	down
MGLL	down
SNTG2	down
SMIM22	up
CXCR3	up
ADM5	down
DAB2IP	down
HBZ	down
AIM1L	up
ADGRA2	down
GMPS	up
TSTD1	up
GRM4	up
MUSTN1	down
SORD	up
HBEGF	down
FOXP2	down
PPAT	up
CIB3	up
GAB3	down
DNAJC18	down
KCTD12	down
MFGE8	down
P2RX6	down
CDH20	down
NRIP2	down
ACO1	down
PCSK5	down
IGSF3	up
HCRTR1	down
MAPKBP1	down
KIAA1524	up
SYNPO	down
PMAIP1	up
CD9	up
DENND2C	down
DPYSL2	down
MYL9	down
MYL1	down
ZBTB47	down
KREMEN2	up
CLTC	up
TGFB1I1	down
CCDC17	down
NTRK2	down
EFNA3	up
PFKFB4	up
FOXRED2	up
MECOM	down
CRNN	down
RNF217	down
VGLL3	down
GINS4	up
SULF1	up
TMEM125	up
HSPB2-C11orf52	down
HYOU1	up
ARRDC2	down
USP53	down
BIK	up
PSMB3	up
MARVELD3	up
IL33	down
TTC28	down
CNKSR2	down
LIN9	up
FAM156B	down
C9orf116	up
DCT	down
GPR19	up
SHROOM2	up
AL158801.1	up
C1QTNF7	down
FAM72D	up
SKA2	up
FHDC1	up
FAM49B	up
TUBA1B	up
TBC1D2B	down
PITPNM2	down
SET	up
EVC2	down
SIPA1L3	up
RRAS	down
MEIKIN	up
FANCA	up
CAPSL	up
SERPINF2	down
SHOX	down
UGGT1	up
COPA	up
BUB3	up
HFM1	down
MASP2	down
FAM189A2	down
NPIPA1	down
FAM124B	down
TNFSF12	down
ENDOU	down
TRPM6	down
ARID5A	down
STAP2	up
SLC7A6	down
CLTCL1	down
